<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSVEC</title>
	<atom:link href="http://www.ssvec.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ssvec.org</link>
	<description>Meeting the energy needs of Southern Arizona!</description>
	<lastBuildDate>Wed, 22 May 2013 16:13:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Co-op Connections Card</title>
		<link>http://www.ssvec.org/new-co-op-connections-card/</link>
		<comments>http://www.ssvec.org/new-co-op-connections-card/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:31:10 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ssvec.org/?p=1301</guid>
		<description><![CDATA[In January 2012, Sulphur Springs Valley Electric started mailing each member a free Co-op Connections Card! This Card provides discounts, special offers, and benefits to cooperative members at dozens of local stores, pharmacies and national chains. SSVEC is one of more than 300 electric cooperatives nationwide participating in the Co-op Connections cards program. The card [...]]]></description>
				<content:encoded><![CDATA[<p>In January 2012, Sulphur Springs Valley Electric started mailing each member a free Co-op Connections Card! This Card provides discounts, special offers, and benefits to cooperative members at dozens of local stores, pharmacies and national chains. SSVEC is one of more than 300 electric cooperatives nationwide participating in the Co-op Connections cards program. The card is easy to use. You simply show your card at participating businesses and receive a benefit of a discount on certain merchandise, or honor a special offer on a particular day of the week.</p>
<p>For more information, <a title="New Co-op Connections Card" href="http://www.ssvec.org/?page_id=1298">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssvec.org/new-co-op-connections-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Audits</title>
		<link>http://www.ssvec.org/energy-audits/</link>
		<comments>http://www.ssvec.org/energy-audits/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:56:12 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ssvec.org/content/?p=578</guid>
		<description><![CDATA[SSVEC has hired and trained experienced energy auditors. These energy auditors will visit your home or business and conduct an in depth energy audit and make specific recommendations on what the home or business owner can do to decrease electric consumption. In addition, our energy auditors will, where possible, match the recommendations to existing or [...]]]></description>
				<content:encoded><![CDATA[<p>SSVEC has hired and trained experienced energy auditors. These energy auditors will visit your home or business and conduct an in depth energy audit and make specific recommendations on what the home or business owner can do to decrease electric consumption.</p>
<p>In addition, our energy auditors will, where possible, match the recommendations to existing or planned SSVEC programs. Some of the existing programs include zero interest loans for doors, windows, and insulation and rebates for various products. Also included are projects that can be done for little or no cost.</p>
<p>If you are interested in additional information, please call 520-515-3497 or email <a href="mailto:Energyaudits@ssvec.com">Energyaudits@ssvec.com</a> and you will receive a call to schedule an appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssvec.org/energy-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Flares and SSVEC</title>
		<link>http://www.ssvec.org/solar-flare-information/</link>
		<comments>http://www.ssvec.org/solar-flare-information/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:48:04 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ssvec.org/content/?p=572</guid>
		<description><![CDATA[Sulphur Springs Valley Electric Cooperative (SSVEC) researched current information regarding the potential for solar flares to cause failure of our distribution system. The good news is that the likelihood for failure of components of SSVEC’s system is very remote. The bad news is that there is concern for the stability of higher voltage transmission systems, [...]]]></description>
				<content:encoded><![CDATA[<p>Sulphur Springs Valley Electric Cooperative (SSVEC) researched current information regarding the potential for solar flares to cause failure of our distribution system. The good news is that the likelihood for failure of components of SSVEC’s system is very remote. The bad news is that there is concern for the stability of higher voltage transmission systems, especially those located in more northern latitudes.</p>
<p>Read the November 2010 <a href="http://www.ssvec.org/content/wp-content/plugins/download-monitor/download.php?id=84" target="_blank">Solar Flares and SSVEC</a> document for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssvec.org/solar-flare-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to SSVEC.org</title>
		<link>http://www.ssvec.org/welcome-to-ssvec-org/</link>
		<comments>http://www.ssvec.org/welcome-to-ssvec-org/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:00:32 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ssvec.org/content/?p=49</guid>
		<description><![CDATA[Sulphur Springs Valley Electric Cooperative is a non-profit, member-owned distribution cooperative providing electricity to more than 53,000 services over some 4,059 miles of energized line. Located in southeastern Arizona, the cooperative’s service territory covers parts of Cochise, Graham, Pima and Santa Cruz Counties and includes the communities of Sierra Vista, Huachuca City, Patagonia, Elfrida, Benson, [...]]]></description>
				<content:encoded><![CDATA[<p>Sulphur Springs Valley Electric Cooperative is a non-profit, member-owned distribution cooperative providing electricity to more than 53,000 services over some 4,059 miles of energized line. Located in southeastern Arizona, the cooperative’s service territory covers parts of Cochise, Graham, Pima and Santa Cruz Counties and includes the communities of Sierra Vista, Huachuca City, Patagonia, Elfrida, Benson, St. David, Bowie, San Simon, Willcox, Sonoita and Pearce-Sunsites.</p>
<address><em>﻿﻿﻿Photo Credit: NRECA (﻿﻿﻿﻿﻿Felix/Schmidt and Post)</em></address>
]]></content:encoded>
			<wfw:commentRss>http://www.ssvec.org/welcome-to-ssvec-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSVEC is Energy</title>
		<link>http://www.ssvec.org/ssvec-is-energy/</link>
		<comments>http://www.ssvec.org/ssvec-is-energy/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:32:18 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ssvec.org/content/?p=52</guid>
		<description><![CDATA[The Rural Electrification Administration (REA) was created in 1935 by President Franklin Roosevelt. The creation of rural electric cooperatives under this program included that of Sulphur Springs Valley Electric Cooperative, Inc. SSVEC was formed in 1938. Since then, farms, ranches and small communities that did not have electricity were the first to benefit from a [...]]]></description>
				<content:encoded><![CDATA[<p>The Rural Electrification Administration (REA) was created in 1935 by President Franklin Roosevelt. The creation of rural electric cooperatives under this program included that of Sulphur Springs Valley Electric Cooperative, Inc. SSVEC was formed in 1938. Since then, farms, ranches and small communities that did not have electricity were the first to benefit from a reliable, beneficial and economically viable supply of power. Over the years, these once-dark and isolated areas have become thriving centers of commerce, industry, agriculture, culture and quality living.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssvec.org/ssvec-is-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
